Propeller for Yamaha outboard motors
Propellers designed specifically for Yamaha outboard engines
Explore our extensive selection of high-quality propellers for Yamaha outboard motors. Designed for optimal performance and durability, our propellers are available in various materials and sizes to fit Yamaha engines of all horsepower levels. Whether you need a replacement or an upgrade, find the perfect propeller to enhance your boating experience with Qingdao Captain Marine Co., Ltd.
- Tailored OEM Solutions
- 24/7 Customer Assistance
- Fits Leading Marine Brands
- Global Customer Support
Click here to get more help from outboard propeller
Home » Propeller for Yamaha Outboard Motor
Find Quality Propellers for Your Yamaha Outboard
At Qingdao Captain Marine Co., Ltd., we take pride in offering an extensive selection of high-quality replacement propellers for Yamaha outboard engines. Whether you’re seeking durability or performance, our propellers are crafted to meet the exacting standards of Yamaha outboard motors, ranging from 2 to 350 horsepower.
Our propeller lineup includes both aluminum and stainless steel options, designed to suit a variety of boating needs. With choices between 3-blade and 4-blade configurations, you can optimize your Yamaha outboard’s efficiency, speed, and handling.
Explore our collection to find the perfect match for your Yamaha outboard and ensure your boat runs smoothly on every journey.
Aluminum Propellers
- Lightweight and Cost-Effective: Aluminum propellers offer a budget-friendly option without compromising performance, making them ideal for casual and recreational boating.
- Corrosion-Resistant Material: Specially treated aluminum resists corrosion, providing a long-lasting solution for freshwater and saltwater use.
- Ideal for Recreational Boating: Perfect for light to moderate boating activities, offering reliable performance for smaller to mid-sized outboard motors.
- 3 and 4-Blade Options Available: Choose between 3-blade propellers for better speed and 4-blade options for enhanced acceleration and control.
- Easy to Replace and Maintain: Aluminum propellers are easy to install and replace, making them a convenient choice for regular maintenance.
- Great for Shallow Waters: With their lightweight design, aluminum propellers are less likely to sustain damage from shallow water or underwater obstacles.
Stainless Steel Propellers
- High Durability and Strength: Stainless steel propellers are built to withstand extreme conditions, offering unparalleled strength and resistance to wear and tear.
- Enhanced Performance and Speed: Designed for high-performance engines, these propellers maximize speed and efficiency, giving you a competitive edge on the water.
- Resistant to Corrosion and Damage: Stainless steel naturally resists corrosion and damage, making it an excellent choice for both freshwater and saltwater environments.
- Optimal for High-Powered Engines: Perfect for larger, high-powered Yamaha outboards, delivering superior thrust and acceleration even in demanding conditions.
- Precision-Crafted for Better Thrust: Engineered with precision, stainless steel propellers provide improved thrust and handling, ensuring smoother rides and better fuel efficiency.
- Superior Handling in Tough Conditions: Whether you're navigating rough seas or cruising at high speeds, stainless steel propellers offer reliable performance and control.
yamaha outboard propellers for sale
Explore our wide range of propellers designed specifically for Yamaha outboards. Whether you need a propeller for high-speed performance or optimal fuel efficiency, our selection covers all Yamaha engine sizes. Select from aluminum or stainless steel options.
Propeller for Yamaha 115 Outboard
Discover the perfect propeller for your Yamaha 115 outboard motor. Designed to enhance acceleration and top speed, our propellers provide smooth and reliable performance for both recreational and commercial use. Available in various blade configurations to suit different water conditions.
Yamaha 25 HP Outboard Propeller
Optimize your Yamaha 25 HP outboard with a propeller that delivers the right balance of power and efficiency. Ideal for small boats and light-duty applications, our propellers are engineered to improve thrust and fuel economy.
Yamaha 50 HP Outboard Propeller
Enhance your boating experience with a propeller tailored for the Yamaha 50 HP outboard. Whether you’re cruising or towing, our propellers offer durability and precise control, ensuring your boat performs at its best.
Yamaha 60 HP Outboard Propeller
Get the most out of your Yamaha 60 HP outboard with a propeller that’s built for versatile performance. Our selection includes propellers that improve acceleration and handling, making them ideal for various boating activities.
Yamaha 9.9 Outboard Propeller
Equip your Yamaha 9.9 outboard with a propeller that maximizes low-speed maneuverability and fuel efficiency. Perfect for small craft and fishing boats, our propellers offer reliable performance and easy installation.
40 HP Yamaha Outboard Propellers
Find the ideal propeller for your 40 HP Yamaha outboard. Designed to balance speed and efficiency, our propellers provide smooth operation and excellent fuel economy, ensuring a comfortable ride on the water.
Yamaha 15 HP Outboard Propeller
Improve your Yamaha 15 HP outboard’s performance with a propeller that offers reliable thrust and easy handling. Suitable for small to medium-sized boats, our propellers are built to withstand various water conditions.
Yamaha 150 HP Outboard Propeller
Maximize the power of your Yamaha 150 HP outboard with a high-performance propeller. Perfect for high-speed cruising and water sports, our propellers are designed to provide superior acceleration and top-end speed.
Yamaha Outboard Propeller Catalog
Engine(HP) | Applicable Models | OEM No. | Diameter | Pitch | Blade | ||
---|---|---|---|---|---|---|---|
2 | Yamaha 2 | 6F8-45942-01-EL | Pin drive | 7 1/4 | 5 | A | 3 Blades |
2.5 | Yamaha F2.5, Yamaha 3 (Malta), Yamaha F2 | 6L5-45943-00-EL | 9 Teech | 7 1/4 | 6 | BS | 3 Blades |
4-6 | Yamaha F5, Yamaha 4, Yamaha 5, Yamaha F4, Yamaha F6 | 624-45943-01-EL | 9 Teech | 7 1/2 | 4 | B | 3 Blades |
4-6 | Yamaha F5, Yamaha 4, Yamaha 5, Yamaha F4, Yamaha F6 | 6E0-45943-01-EL | 9 Teech | 7 1/2 | 7 | BA | 3 Blades |
4-6 | Yamaha F5, Yamaha 4, Yamaha 5, Yamaha F4, Yamaha F6 | 6E0-45941-01-EL | 9 Teech | 7 1/2 | 8 | BA | 3 Blades |
5-8 | Yamaha F9.9, Yamaha 6, Yamaha 8, Yamaha F6, Yamaha F8, Yamaha 5 | 6G1-45943-00-EL | 7 Teech | 8 1/2 | 7 1/2 | N | 3 Blades |
5-8 | Yamaha F9.9, Yamaha 6, Yamaha 8, Yamaha F6, Yamaha F8, Yamaha 5 | 6G1-45941-00-EL | 7 Teech | 8 1/2 | 8 1/2 | N | 3 Blades |
5-8 | Yamaha F9.9, Yamaha 6, Yamaha 8, Yamaha F6, Yamaha F8, Yamaha 5 | 647-45943-00-EL | Pin Drive | 9 | 7 | C | 3 Blades |
5-8 | Yamaha F9.9, Yamaha 6, Yamaha 8, Yamaha F6, Yamaha F8, Yamaha 5 | 655-45943-00-EL | Pin Drive | 9 | 7 1/2 | C | 3 Blades |
5-8 | Yamaha F9.9, Yamaha 6, Yamaha 8, Yamaha F6, Yamaha F8, Yamaha 5 | 647-45941-00-EL | Pin Drive | 9 1/4 | 9 1/4 | C | 3 Blades |
9.9-20 | 2.50" Gearcase 9.9 HP 2-Stroke 1984-2009 F9.9 4-Stroke 2000-2007 15 HP 2-Stroke 1984-2009 F15 C 2007 & Newer F15 4-Stroke 1998 & Newer F20 4-Stroke 2007 & Newer | 683-W4592-02-EL | High Thrust | 9 3/4 | 6 1/2 | J | 3 Blades |
9.9-20 | 2.50" Gearcase9.9 HP 2-Stroke 1984-2009F9.9 4-Stroke 2000-200715 HP 2-Stroke 1984-2009F15 C 2007 & NewerF15 4-Stroke 1998 & NewerF20 4-Stroke 2007 & Newer | 683-45947-00-EL | 8 Teech | 9 1/4 | 8 | J | 3 Blades |
9.9-20 | 2.50" Gearcase9.9 HP 2-Stroke 1984-2009F9.9 4-Stroke 2000-200715 HP 2-Stroke 1984-2009F15 C 2007 & NewerF15 4-Stroke 1998 & NewerF20 4-Stroke 2007 & Newer | 683-45945-00-EL | 8 Teech | 9 1/4 | 9 | J | 3 Blades |
9.9-20 | 2.50" Gearcase9.9 HP 2-Stroke 1984-2009F9.9 4-Stroke 2000-200715 HP 2-Stroke 1984-2009F15 C 2007 & NewerF15 4-Stroke 1998 & NewerF20 4-Stroke 2007 & Newer | 683-45952-00-EL | 8 Teech | 9 1/4 | 9 3/4 | J | 3 Blades |
9.9-20 | 2.50" Gearcase9.9 HP 2-Stroke 1984-2009F9.9 4-Stroke 2000-200715 HP 2-Stroke 1984-2009F15 C 2007 & NewerF15 4-Stroke 1998 & NewerF20 4-Stroke 2007 & Newer | 683-45943-00-EL | 8 Teech | 9 1/4 | 10 1/2 | J | 3 Blades |
9.9-20 | 2.50" Gearcase9.9 HP 2-Stroke 1984-2009F9.9 4-Stroke 2000-200715 HP 2-Stroke 1984-2009F15 C 2007 & NewerF15 4-Stroke 1998 & NewerF20 4-Stroke 2007 & Newer | 683-45941-00-EL | 8 Teech | 9 1/4 | 12 | J | 3 Blades |
9.9-20 | 2.50" Gearcase9.9 HP 2-Stroke 1984-2009F9.9 4-Stroke 2000-200715 HP 2-Stroke 1984-2009F15 C 2007 & NewerF15 4-Stroke 1998 & NewerF20 4-Stroke 2007 & Newer | 63V-45947-00-EL | 8 Teech | 9 1/4 | 8 | J | 3 Blades |
9.9-20 | 2.50" Gearcase9.9 HP 2-Stroke 1984-2009F9.9 4-Stroke 2000-200715 HP 2-Stroke 1984-2009F15 C 2007 & NewerF15 4-Stroke 1998 & NewerF20 4-Stroke 2007 & Newer | 63V-45945-00-EL | 8 Teech | 9 1/4 | 9 | J | 3 Blades |
9.9-20 | 2.50" Gearcase9.9 HP 2-Stroke 1984-2009F9.9 4-Stroke 2000-200715 HP 2-Stroke 1984-2009F15 C 2007 & NewerF15 4-Stroke 1998 & NewerF20 4-Stroke 2007 & Newer | 63V-45952-10-EL | 8 Teech | 9 1/4 | 10 | J | 3 Blades |
9.9-20 | 2.50" Gearcase9.9 HP 2-Stroke 1984-2009F9.9 4-Stroke 2000-200715 HP 2-Stroke 1984-2009F15 C 2007 & NewerF15 4-Stroke 1998 & NewerF20 4-Stroke 2007 & Newer | 626-45943-02-EL | 8 Teech | 9 1/4 | 10 3/4 | D | 3 Blades |
9.9-20 | 2.50" Gearcase9.9 HP 2-Stroke 1984-2009F9.9 4-Stroke 2000-200715 HP 2-Stroke 1984-2009F15 C 2007 & NewerF15 4-Stroke 1998 & NewerF20 4-Stroke 2007 & Newer | 63V-45943-00-EL | 8 Teech | 9 1/4 | 11 | J | 3 Blades |
9.9-20 | 2.50" Gearcase9.9 HP 2-Stroke 1984-2009F9.9 4-Stroke 2000-200715 HP 2-Stroke 1984-2009F15 C 2007 & NewerF15 4-Stroke 1998 & NewerF20 4-Stroke 2007 & Newer | 683-45941-00-EL | 8 Teech | 9 1/4 | 12 | J | 3 Blades |
25-30 | 3.00" Gearcase 20 HP 1996-1997 25 HP 1980 and Newer F25 HP (4-Stroke) 1998 and Newer 30 HP 1983-2002 | 664-45943-01-EL | 10 Teech | 9 7/8 | 8 | F | 3 Blades |
25-30 | 3.00" Gearcase20 HP 1996-199725 HP 1980 and NewerF25 HP (4-Stroke) 1998 and Newer30 HP 1983-2002 | 664-45941-01-EL | 10 Teech | 9 7/8 | 9 | F | 3 Blades |
25-30 | 3.00" Gearcase20 HP 1996-199725 HP 1980 and NewerF25 HP (4-Stroke) 1998 and Newer30 HP 1983-2002 | 664-45945-00-EL | 10 Teech | 9 7/8 | 10 1/2 | F | 3 Blades |
25-30 | 3.00" Gearcase20 HP 1996-199725 HP 1980 and NewerF25 HP (4-Stroke) 1998 and Newer30 HP 1983-2002 | 664-45947-01-EL | 10 Teech | 9 7/8 | 11 1/4 | F | 3 Blades |
25-30 | 3.00" Gearcase20 HP 1996-199725 HP 1980 and NewerF25 HP (4-Stroke) 1998 and Newer30 HP 1983-2002 | 664-45954-01-EL | 10 Teech | 9 7/8 | 12 | F | 3 Blades |
25-30 | 3.00" Gearcase20 HP 1996-199725 HP 1980 and NewerF25 HP (4-Stroke) 1998 and Newer30 HP 1983-2002 | 664-45949-02-EL | 10 Teech | 9 7/8 | 13 | F | 3 Blades |
25-30 | 3.00" Gearcase20 HP 1996-199725 HP 1980 and NewerF25 HP (4-Stroke) 1998 and Newer30 HP 1983-2002 | 664-45952-00-EL | 10 Teech | 9 7/8 | 14 | F | 3 Blades |
25-30 | 3.00" Gearcase20 HP 1996-199725 HP 1980 and NewerF25 HP (4-Stroke) 1998 and Newer30 HP 1983-2002 | 10 Teech | 10 1/4 | 11 | 3 Blades | ||
25-30 | 3.00" Gearcase20 HP 1996-199725 HP 1980 and NewerF25 HP (4-Stroke) 1998 and Newer30 HP 1983-2002 | 10 Teech | 10 1/4 | 12 | 3 Blades | ||
25-30 | 3.00" Gearcase20 HP 1996-199725 HP 1980 and NewerF25 HP (4-Stroke) 1998 and Newer30 HP 1983-2002 | 10 Teech | 10 1/4 | 13 | 3 Blades | ||
25-30 | 3.00" Gearcase20 HP 1996-199725 HP 1980 and NewerF25 HP (4-Stroke) 1998 and Newer30 HP 1983-2002 | 10 Teech | 10 1/4 | 14 | 3 Blades | ||
40 | Yamaha 40 | 676-45956-61-EL | Pin Drive | 11 3/4 | 7 1/2 | H | 3 Blades |
40 | Yamaha 40 | 676-45945-62-EL | Pin Drive | 11 3/4 | 10 | H | 3 Blades |
40 | Yamaha 40 | 676-45941-62-EL | Pin Drive | 11 1/2 | 11 | H | 3 Blades |
40 | Yamaha 40 | 676-45943-62-EL | Pin Drive | 11 1/2 | 12 | H | 3 Blades |
25-60 | 3.00" Gearcase T25 HP 2010 & Newer F30 4-Stroke 2001-2005; 2015 & Newer 40 HP (Includes 40C) 1984 & Newer F40 4-Stroke 1999 & Newer 48 HP 1995-2000 50 HP (Not T50) 1984 & Newer F50 4-Stroke 1995 & Newer 55 HP 1976-1995 60 HP 1976-1991 F60 4-Stroke 1999 & Newer | 69W-45943-00-EL | 13 Teech | 11 | 15 | G | 3 Blades |
25-60 | 3.00" GearcaseT25 HP 2010 & NewerF30 4-Stroke 2001-2005; 2015 & Newer40 HP (Includes 40C) 1984 & NewerF40 4-Stroke 1999 & Newer48 HP 1995-200050 HP (Not T50) 1984 & NewerF50 4-Stroke 1995 & Newer55 HP 1976-199560 HP 1976-1991F60 4-Stroke 1999 & Newer | 663-45958-01-EL | 13 Teech | 11 1/4 | 14 | G | 3 Blades |
25-60 | 3.00" GearcaseT25 HP 2010 & NewerF30 4-Stroke 2001-2005; 2015 & Newer40 HP (Includes 40C) 1984 & NewerF40 4-Stroke 1999 & Newer48 HP 1995-200050 HP (Not T50) 1984 & NewerF50 4-Stroke 1995 & Newer55 HP 1976-199560 HP 1976-1991F60 4-Stroke 1999 & Newer | 69w-45945-00-EL | 13 Teech | 11 1/8 | 13 | G | 3 Blades |
25-60 | 3.00" GearcaseT25 HP 2010 & NewerF30 4-Stroke 2001-2005; 2015 & Newer40 HP (Includes 40C) 1984 & NewerF40 4-Stroke 1999 & Newer48 HP 1995-200050 HP (Not T50) 1984 & NewerF50 4-Stroke 1995 & Newer55 HP 1976-199560 HP 1976-1991F60 4-Stroke 1999 & Newer | 663-45945-02-EL | 13 Teech | 11 1/8 | 13 | G | 3 Blades |
25-60 | 3.00" GearcaseT25 HP 2010 & NewerF30 4-Stroke 2001-2005; 2015 & Newer40 HP (Includes 40C) 1984 & NewerF40 4-Stroke 1999 & Newer48 HP 1995-200050 HP (Not T50) 1984 & NewerF50 4-Stroke 1995 & Newer55 HP 1976-199560 HP 1976-1991F60 4-Stroke 1999 & Newer | 663-45952-02-EL | 13 Teech | 11 3/8 | 12 | G | 3 Blades |
25-60 | 3.00" GearcaseT25 HP 2010 & NewerF30 4-Stroke 2001-2005; 2015 & Newer40 HP (Includes 40C) 1984 & NewerF40 4-Stroke 1999 & Newer48 HP 1995-200050 HP (Not T50) 1984 & NewerF50 4-Stroke 1995 & Newer55 HP 1976-199560 HP 1976-1991F60 4-Stroke 1999 & Newer | 69w-45947-00-EL | 13 Teech | 11 5/8 | 11 | G | 3 Blades |
25-60 | 3.00" GearcaseT25 HP 2010 & NewerF30 4-Stroke 2001-2005; 2015 & Newer40 HP (Includes 40C) 1984 & NewerF40 4-Stroke 1999 & Newer48 HP 1995-200050 HP (Not T50) 1984 & NewerF50 4-Stroke 1995 & Newer55 HP 1976-199560 HP 1976-1991F60 4-Stroke 1999 & Newer | 663-45947-02-EL | 13 Teech | 11 5/8 | 11 | G | 3 Blades |
25-60 | 3.00" GearcaseT25 HP 2010 & NewerF30 4-Stroke 2001-2005; 2015 & Newer40 HP (Includes 40C) 1984 & NewerF40 4-Stroke 1999 & Newer48 HP 1995-200050 HP (Not T50) 1984 & NewerF50 4-Stroke 1995 & Newer55 HP 1976-199560 HP 1976-1991F60 4-Stroke 1999 & Newer | 663-45954-01-EL | 13 Teech | 11 3/4 | 10 | G | 3 Blades |
25-60 | 3.00" GearcaseT25 HP 2010 & NewerF30 4-Stroke 2001-2005; 2015 & Newer40 HP (Includes 40C) 1984 & NewerF40 4-Stroke 1999 & Newer48 HP 1995-200050 HP (Not T50) 1984 & NewerF50 4-Stroke 1995 & Newer55 HP 1976-199560 HP 1976-1991F60 4-Stroke 1999 & Newer | 663-45956-01-EL | 13 Teech | 12 1/4 | 9 | G | 3 Blades |
25-60 | 3.00" GearcaseT25 HP 2010 & NewerF30 4-Stroke 2001-2005; 2015 & Newer40 HP (Includes 40C) 1984 & NewerF40 4-Stroke 1999 & Newer48 HP 1995-200050 HP (Not T50) 1984 & NewerF50 4-Stroke 1995 & Newer55 HP 1976-199560 HP 1976-1991F60 4-Stroke 1999 & Newer | 6H5-45952-00-EL | 13 Teech | 10 5/8 | 12 | G | 3 Blades |
25-60 | 3.00" GearcaseT25 HP 2010 & NewerF30 4-Stroke 2001-2005; 2015 & Newer40 HP (Includes 40C) 1984 & NewerF40 4-Stroke 1999 & Newer48 HP 1995-200050 HP (Not T50) 1984 & NewerF50 4-Stroke 1995 & Newer55 HP 1976-199560 HP 1976-1991F60 4-Stroke 1999 & Newer | 6H5-45945-00-EL | 13 Teech | 10 3/8 | 13 | G | 3 Blades |
25-60 | 3.00" GearcaseT25 HP 2010 & NewerF30 4-Stroke 2001-2005; 2015 & Newer40 HP (Includes 40C) 1984 & NewerF40 4-Stroke 1999 & Newer48 HP 1995-200050 HP (Not T50) 1984 & NewerF50 4-Stroke 1995 & Newer55 HP 1976-199560 HP 1976-1991F60 4-Stroke 1999 & Newer | 13 Teech | 10 3/8 | 14 | G | 3 Blades | |
25-60 | 3.00" GearcaseT25 HP 2010 & NewerF30 4-Stroke 2001-2005; 2015 & Newer40 HP (Includes 40C) 1984 & NewerF40 4-Stroke 1999 & Newer48 HP 1995-200050 HP (Not T50) 1984 & NewerF50 4-Stroke 1995 & Newer55 HP 1976-199560 HP 1976-1991F60 4-Stroke 1999 & Newer | 13 Teech | 10 1/4 | 14 | G | 3 Blades | |
25-60 | 3.00" GearcaseT25 HP 2010 & NewerF30 4-Stroke 2001-2005; 2015 & Newer40 HP (Includes 40C) 1984 & NewerF40 4-Stroke 1999 & Newer48 HP 1995-200050 HP (Not T50) 1984 & NewerF50 4-Stroke 1995 & Newer55 HP 1976-199560 HP 1976-1991F60 4-Stroke 1999 & Newer | 4 Blade | 13 Teech | 10 3/8 | 13 | G | 4 Blades |
25-60 | 3.00" GearcaseT25 HP 2010 & NewerF30 4-Stroke 2001-2005; 2015 & Newer40 HP (Includes 40C) 1984 & NewerF40 4-Stroke 1999 & Newer48 HP 1995-200050 HP (Not T50) 1984 & NewerF50 4-Stroke 1995 & Newer55 HP 1976-199560 HP 1976-1991F60 4-Stroke 1999 & Newer | 4 Blade | 13 Teech | 10 5/8 | 12 | G | 4 Blades |
50-130 | 4.25" Gearcase T50 HP 1996 & Newer T60 HP 2003 & Newer 60 HP (Includes C60/E60/P60) 1992-2005 F70 4-Stroke 2010- 70 HP 1984 & Newer F75 4-Stroke 2003- 75 HP 1994-1999 80 HP 1997 F80 4-Stroke 1999-2002 85 HP 1991-1997 90 HP 1984 & Newer F90 4-Stroke 1999- F100 4-Stroke 1999-2002 F115 4-Stroke 2000- 115 HP 1984 & Newer 130 HP 1984-2003 | 6E5-45943-00-EL | 15 Teech | 12 5/8 | 21 | K | 3 Blades |
50-130 | 4.25" GearcaseT50 HP 1996 & NewerT60 HP 2003 & Newer60 HP (Includes C60/E60/P60) 1992-2005F70 4-Stroke 2010-70 HP 1984 & NewerF75 4-Stroke 2003-75 HP 1994-199980 HP 1997F80 4-Stroke 1999-200285 HP 1991-199790 HP 1984 & NewerF90 4-Stroke 1999-F100 4-Stroke 1999-2002F115 4-Stroke 2000-115 HP 1984 & Newer130 HP 1984-2003 | 6E5-45941-00-EL | 15 Teech | 13 | 19 | K | 3 Blades |
50-130 | 4.25" GearcaseT50 HP 1996 & NewerT60 HP 2003 & Newer60 HP (Includes C60/E60/P60) 1992-2005F70 4-Stroke 2010-70 HP 1984 & NewerF75 4-Stroke 2003-75 HP 1994-199980 HP 1997F80 4-Stroke 1999-200285 HP 1991-199790 HP 1984 & NewerF90 4-Stroke 1999-F100 4-Stroke 1999-2002F115 4-Stroke 2000-115 HP 1984 & Newer130 HP 1984-2003 | 15 Teech | 13 1/4 | 17 | K | 3 Blades | |
50-130 | 4.25" GearcaseT50 HP 1996 & NewerT60 HP 2003 & Newer60 HP (Includes C60/E60/P60) 1992-2005F70 4-Stroke 2010-70 HP 1984 & NewerF75 4-Stroke 2003-75 HP 1994-199980 HP 1997F80 4-Stroke 1999-200285 HP 1991-199790 HP 1984 & NewerF90 4-Stroke 1999-F100 4-Stroke 1999-2002F115 4-Stroke 2000-115 HP 1984 & Newer130 HP 1984-2003 | 6E5-45947-00-EL | 15 Teech | 13 1/2 | 15 | K | 3 Blades |
50-130 | 4.25" GearcaseT50 HP 1996 & NewerT60 HP 2003 & Newer60 HP (Includes C60/E60/P60) 1992-2005F70 4-Stroke 2010-70 HP 1984 & NewerF75 4-Stroke 2003-75 HP 1994-199980 HP 1997F80 4-Stroke 1999-200285 HP 1991-199790 HP 1984 & NewerF90 4-Stroke 1999-F100 4-Stroke 1999-2002F115 4-Stroke 2000-115 HP 1984 & Newer130 HP 1984-2003 | 68V-45941-00-EL | 15 Teech | 13 1/2 | 14 | K | 3 Blades |
50-130 | 4.25" GearcaseT50 HP 1996 & NewerT60 HP 2003 & Newer60 HP (Includes C60/E60/P60) 1992-2005F70 4-Stroke 2010-70 HP 1984 & NewerF75 4-Stroke 2003-75 HP 1994-199980 HP 1997F80 4-Stroke 1999-200285 HP 1991-199790 HP 1984 & NewerF90 4-Stroke 1999-F100 4-Stroke 1999-2002F115 4-Stroke 2000-115 HP 1984 & Newer130 HP 1984-2003 | 6E5-45949-00-EL | 15 Teech | 13 5/8 | 13 | K | 3 Blades |
50-130 | 4.25" GearcaseT50 HP 1996 & NewerT60 HP 2003 & Newer60 HP (Includes C60/E60/P60) 1992-2005F70 4-Stroke 2010-70 HP 1984 & NewerF75 4-Stroke 2003-75 HP 1994-199980 HP 1997F80 4-Stroke 1999-200285 HP 1991-199790 HP 1984 & NewerF90 4-Stroke 1999-F100 4-Stroke 1999-2002F115 4-Stroke 2000-115 HP 1984 & Newer130 HP 1984-2003 | 6E5-45954-00-EL | 15 Teech | 14 | 11 | K | 3 Blades |
50-130 | 4.25" GearcaseT50 HP 1996 & NewerT60 HP 2003 & Newer60 HP (Includes C60/E60/P60) 1992-2005F70 4-Stroke 2010-70 HP 1984 & NewerF75 4-Stroke 2003-75 HP 1994-199980 HP 1997F80 4-Stroke 1999-200285 HP 1991-199790 HP 1984 & NewerF90 4-Stroke 1999-F100 4-Stroke 1999-2002F115 4-Stroke 2000-115 HP 1984 & Newer130 HP 1984-2003 | 15 Teech | 14 | 13 | 3 Blades | ||
50-130 | 4.25" GearcaseT50 HP 1996 & NewerT60 HP 2003 & Newer60 HP (Includes C60/E60/P60) 1992-2005F70 4-Stroke 2010-70 HP 1984 & NewerF75 4-Stroke 2003-75 HP 1994-199980 HP 1997F80 4-Stroke 1999-200285 HP 1991-199790 HP 1984 & NewerF90 4-Stroke 1999-F100 4-Stroke 1999-2002F115 4-Stroke 2000-115 HP 1984 & Newer130 HP 1984-2003 | 15 Teech | 13 3/4 | 15 | 3 Blades | ||
50-130 | 4.25" GearcaseT50 HP 1996 & NewerT60 HP 2003 & Newer60 HP (Includes C60/E60/P60) 1992-2005F70 4-Stroke 2010-70 HP 1984 & NewerF75 4-Stroke 2003-75 HP 1994-199980 HP 1997F80 4-Stroke 1999-200285 HP 1991-199790 HP 1984 & NewerF90 4-Stroke 1999-F100 4-Stroke 1999-2002F115 4-Stroke 2000-115 HP 1984 & Newer130 HP 1984-2003 | 15 Teech | 13 7/8 | 17 | 3 Blades | ||
50-130 | 4.25" GearcaseT50 HP 1996 & NewerT60 HP 2003 & Newer60 HP (Includes C60/E60/P60) 1992-2005F70 4-Stroke 2010-70 HP 1984 & NewerF75 4-Stroke 2003-75 HP 1994-199980 HP 1997F80 4-Stroke 1999-200285 HP 1991-199790 HP 1984 & NewerF90 4-Stroke 1999-F100 4-Stroke 1999-2002F115 4-Stroke 2000-115 HP 1984 & Newer130 HP 1984-2003 | 15 Teech | 14 | 19 | 3 Blades | ||
50-130 | 4.25" GearcaseT50 HP 1996 & NewerT60 HP 2003 & Newer60 HP (Includes C60/E60/P60) 1992-2005F70 4-Stroke 2010-70 HP 1984 & NewerF75 4-Stroke 2003-75 HP 1994-199980 HP 1997F80 4-Stroke 1999-200285 HP 1991-199790 HP 1984 & NewerF90 4-Stroke 1999-F100 4-Stroke 1999-2002F115 4-Stroke 2000-115 HP 1984 & Newer130 HP 1984-2003 | 15 Teech | 13 7/8 | 21 | 3 Blades | ||
50-130 | 4.25" GearcaseT50 HP 1996 & NewerT60 HP 2003 & Newer60 HP (Includes C60/E60/P60) 1992-2005F70 4-Stroke 2010-70 HP 1984 & NewerF75 4-Stroke 2003-75 HP 1994-199980 HP 1997F80 4-Stroke 1999-200285 HP 1991-199790 HP 1984 & NewerF90 4-Stroke 1999-F100 4-Stroke 1999-2002F115 4-Stroke 2000-115 HP 1984 & Newer130 HP 1984-2003 | 4 Blade | 15 Teech | 13 | 17 | 4 Blades | |
50-130 | 4.25" GearcaseT50 HP 1996 & NewerT60 HP 2003 & Newer60 HP (Includes C60/E60/P60) 1992-2005F70 4-Stroke 2010-70 HP 1984 & NewerF75 4-Stroke 2003-75 HP 1994-199980 HP 1997F80 4-Stroke 1999-200285 HP 1991-199790 HP 1984 & NewerF90 4-Stroke 1999-F100 4-Stroke 1999-2002F115 4-Stroke 2000-115 HP 1984 & Newer130 HP 1984-2003 | 4 Blade | 15 Teech | 12 7/8 | 19 | 4 Blades | |
150-300 | 4.75" Gearcase 150 HP 1986 & Newer F150 4-Stroke 2004 & Newer 175 HP 1984 & Newer F175 4-Stroke 2014 & Newer 200 HP 1984 & Newer 200 HP V MAX 2001 VF200 V MAX SHO 2010 & Newer F200 4-Stroke 2002 & Newer 220 HP (Special) 1984-1985 225 HP (Excel) 1987-1988 F225 4-Stroke 2002 & Newer VF225 V MAX SHO 2010 & Newer 225 HP 1986 & Newer F225 Offshore 2010 & Newer F250 4-Stroke 2002 & Newer 250 HP 1990 & Newer VF250 V MAX SHO 2010 & Newer F250 Offshore 2010 & Newer 250 HP V MAX 2001 300 HP 2004-2007 F300 Offshore 2010 & Newer | 15 Teech | 14 1/2 | 17 | 3 Blades | ||
